Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 18 | 10 | 8 | 7 | 42 | 559 | 23 | 26 | 32 | 56 |
Nov 2023 | 43 | 17 | 13 | 9 | 504 | 7188 | 290 | 413 | 535 | 1297 |
Oct 2023 | 25 | 14 | 11 | 7 | 396 | 6298 | 232 | 342 | 448 | 796 |
Sep 2023 | 38 | 20 | 16 | 11 | 578 | 6849 | 340 | 485 | 610 | 1166 |
Aug 2023 | 43 | 19 | 16 | 11 | 555 | 7081 | 361 | 505 | 602 | 1357 |
Jul 2023 | 40 | 25 | 20 | 15 | 629 | 9011 | 491 | 629 | 788 | 1248 |
Jun 2023 | 38 | 24 | 19 | 16 | 614 | 8618 | 490 | 598 | 745 | 1142 |
May 2023 | 54 | 15 | 13 | 9 | 161 | 1784 | 87 | 124 | 136 | 489 |
Totals | 47388 | 2314 | 3122 | 3896 | 7551 | |||||
Generated by Webalizer Version 2.23 |