Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 595 | 26 | 112 | 15 | 252 | 1559 | 47 | 336 | 80 | 1785 |
Jun 2025 | 409 | 24 | 87 | 14 | 966 | 18379 | 435 | 2615 | 737 | 12292 |
May 2025 | 238 | 25 | 61 | 15 | 687 | 17090 | 494 | 1908 | 793 | 7401 |
Apr 2025 | 87 | 27 | 30 | 16 | 487 | 13210 | 489 | 922 | 816 | 2627 |
Mar 2025 | 106 | 23 | 35 | 13 | 410 | 12168 | 428 | 1090 | 736 | 3307 |
Feb 2025 | 243 | 22 | 60 | 13 | 365 | 11464 | 380 | 1696 | 637 | 6807 |
Jan 2025 | 82 | 18 | 22 | 11 | 388 | 10328 | 362 | 687 | 574 | 2567 |
Dec 2024 | 165 | 18 | 64 | 10 | 373 | 12019 | 324 | 2010 | 577 | 5136 |
Nov 2024 | 50 | 15 | 25 | 10 | 365 | 8079 | 328 | 752 | 461 | 1522 |
Oct 2024 | 106 | 11 | 48 | 7 | 292 | 6623 | 231 | 1498 | 360 | 3313 |
Sep 2024 | 25 | 12 | 11 | 7 | 298 | 4936 | 222 | 353 | 364 | 765 |
Aug 2024 | 27 | 9 | 10 | 7 | 283 | 4388 | 218 | 336 | 290 | 842 |
Totals | 120243 | 3958 | 14203 | 6425 | 48364 | |||||
Generated by Webalizer Version 2.23 |