Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 6 | 5 | 3 | 1 | 96 | 806 | 46 | 82 | 142 | 172 |
May 2022 | 13 | 10 | 6 | 4 | 218 | 2370 | 136 | 213 | 313 | 406 |
Apr 2022 | 25 | 11 | 9 | 5 | 368 | 3085 | 169 | 299 | 357 | 775 |
Mar 2022 | 22 | 14 | 12 | 6 | 218 | 2774 | 156 | 315 | 370 | 589 |
Feb 2022 | 42 | 22 | 19 | 11 | 249 | 2827 | 167 | 286 | 332 | 635 |
Jan 2022 | 36 | 25 | 19 | 10 | 482 | 5265 | 327 | 590 | 768 | 1080 |
Dec 2021 | 38 | 35 | 23 | 12 | 443 | 6066 | 376 | 706 | 1069 | 1140 |
Nov 2021 | 39 | 36 | 23 | 12 | 435 | 7062 | 365 | 692 | 1084 | 1177 |
Oct 2021 | 36 | 35 | 23 | 13 | 455 | 6405 | 419 | 717 | 1070 | 1086 |
Sep 2021 | 39 | 37 | 23 | 11 | 368 | 6798 | 337 | 701 | 1131 | 1170 |
Aug 2021 | 46 | 46 | 33 | 17 | 559 | 9389 | 538 | 1036 | 1448 | 1451 |
Jul 2021 | 36 | 34 | 25 | 17 | 555 | 5787 | 543 | 782 | 1065 | 1119 |
Totals | 58634 | 3579 | 6419 | 9149 | 10800 | |||||
Generated by Webalizer Version 2.23 |