Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 182 | 22 | 38 | 14 | 159 | 3779 | 119 | 307 | 179 | 1463 |
Apr 2025 | 87 | 27 | 30 | 16 | 487 | 13210 | 489 | 922 | 816 | 2627 |
Mar 2025 | 106 | 23 | 35 | 13 | 410 | 12168 | 428 | 1090 | 736 | 3307 |
Feb 2025 | 243 | 22 | 60 | 13 | 365 | 11464 | 380 | 1696 | 637 | 6807 |
Jan 2025 | 82 | 18 | 22 | 11 | 388 | 10328 | 362 | 687 | 574 | 2567 |
Dec 2024 | 165 | 18 | 64 | 10 | 373 | 12019 | 324 | 2010 | 577 | 5136 |
Nov 2024 | 50 | 15 | 25 | 10 | 365 | 8079 | 328 | 752 | 461 | 1522 |
Oct 2024 | 106 | 11 | 48 | 7 | 292 | 6623 | 231 | 1498 | 360 | 3313 |
Sep 2024 | 25 | 12 | 11 | 7 | 298 | 4936 | 222 | 353 | 364 | 765 |
Aug 2024 | 27 | 9 | 10 | 7 | 283 | 4388 | 218 | 336 | 290 | 842 |
Jul 2024 | 47 | 18 | 22 | 11 | 447 | 8633 | 354 | 710 | 583 | 1470 |
Jun 2024 | 32 | 21 | 20 | 11 | 357 | 11661 | 335 | 606 | 631 | 978 |
Totals | 107288 | 3790 | 10967 | 6208 | 30797 | |||||
Generated by Webalizer Version 2.23 |